Championship
| Team | Played | Won | Lost | Drawn | For | Against | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| Otago | 3 | 3 | 0 | 0 | 148 | 3 | 3 | 15 |
| Waitaki | 3 | 2 | 1 | 0 | 58 | 95 | 1 | 9 |
| Southland | 3 | 1 | 2 | 0 | 42 | 83 | 2 | 6 |
| King’s HS | 3 | 0 | 3 | 0 | 37 | 101 | 2 | 2 |
Bowl: Middle Four
| Team | Played | Won | Lost | Drawn | For | Against | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| St Kevin’s | 3 | 2 | 1 | 0 | 64 | 46 | 3 | 11 |
| Gore | 3 | 2 | 1 | 0 | 68 | 53 | 2 | 10 |
| Dunstan | 3 | 2 | 1 | 0 | 52 | 47 | 1 | 8 |
| South Otago | 3 | 0 | 3 | 0 | 55 | 71 | 4 | 4 |
Plate: Bottom Four
| Team | Played | Won | Lost | Drawn | For | Against | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| McGlashan | 3 | 3 | 0 | 0 | 63 | 28 | 2 | 14 |
| Menzies | 3 | 2 | 1 | 0 | 112 | 32 | 2 | 10 |
| Kavanagh | 3 | 1 | 2 | 0 | 50 | 74 | 1 | 5 |
| James Hargest | 3 | 0 | 3 | 0 | 35 | 126 | 0 | 0 |



